Vanilla

Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x United States 0 0 Vanilla
EverCord 1.8.x-1.20.x United States 0 0 Vanilla
Velocity 1.7.2-1.20.2 United States 6 0 Vanilla
1.8 - 1.20.2 United States 1 0 Vanilla
1208 / 10000

play.blocksmc.com

FlameCord 1.7.x-1.20.x United States 4 0 Vanilla
1023 / 3000

mc.vortexnetwork.net

1.20.2 United States 0 0 Vanilla
Velocity 1.7.2-1.20.2 United States 3 0 Vanilla
Velocity 1.7.2-1.20.2 Romania 22 0 Vanilla
BotFilter 1.8.x-1.20.x Russia 0 0 Vanilla
NullCordX Spain 0 0 Vanilla
Velocity 1.7.2-1.20.2 United States 0 1 Vanilla
FlameCord 1.7.x-1.20.x Turkey 0 0 Vanilla
SOWaterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x United States 1 0 Vanilla
Velocity 1.7.2-1.20.2 United States 0 0 Vanilla
AECord 1.7-1.21 Vietnam 0 0 Vanilla
Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x Spain 0 0 Vanilla
Velocity 1.7.2-1.20.1 United States 0 0 Vanilla
BungeeCord 1.8.x-1.20.x United States 0 0 Vanilla
Aegis United States 4 1 Vanilla
KProxy 1.7.x, 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x United States 0 0 Vanilla